Buffalo Regals Hockey Association
House > Standings

Updated 02/21/2010

 

2009-10 REGALS HOUSE LEAGUE Mite DIVISION
 REGULAR SEASON STANDINGS (Playoffs Week 3)
Mite STANDINGS
TEAM # TEAM Games Period 1 Period 2 Period 3 Wins Losses Ties Pts. Goals For Goals Against
4 GREEN MACHINE 3 2.5 2.5 3.0 3 0 0 14.0 14 1
1 COYOTES 3 2.0 2.0 2.5 3 0 0 12.5 10 5
5 LIGHTNING 3 1.5 2.0 1.0 1 2 0 6.5 10 9
6 KILLER BEES 3 2.0 1.5 0.5 1 2 0 6.0 6 9
3 BLACKHAWKS 2 0.5 1.0 1.5 1 1 0 5.0 4 4
2 TIGERS 3 1.5 0.0 0.5 0 3 0 2.0 1 10
 
 
Player Team Goals Assists Points
Usinski Matthew LIGHTNING 16 5 21
Holland Jacob LIGHTNING 17 3 20
Schlager Preston COYOTES 13 7 20
Carlson Brady COYOTES 16 3 19
Roldan Brock BLACKHAWKS 11 8 19
Calhoun Jesse LIGHTNING 8 10 18
Sweeney Jake GREEN MACHINE 13 4 17
Vaarwerk Jak BLACKHAWKS 4 12 16
Horvatits Bethany COYOTES 5 9 14
Drilling Nathan GREEN MACHINE 9 3 12
Kowalski Christian GREEN MACHINE 7 5 12
Rice Trevor BLACKHAWKS 6 5 11
Molino Sam COYOTES 4 7 11
Zaffran Adam COYOTES 4 7 11
Payne Connor KILLER BEES 7 3 10
Wojciechowski Andrew GREEN MACHINE 7 3 10
Gerken Charles, Jr. BLACKHAWKS 5 5 10
Hayden Ethan LIGHTNING 5 5 10
Vitez Zachary COYOTES 4 6 10
Botzenhart Nicholas KILLER BEES 6 3 9
Fitch Ryan BLACKHAWKS 2 7 9
Gold Kyle GREEN MACHINE 4 4 8
Jordan Travis LIGHTNING 3 5 8
Lavery Anjolee COYOTES 1 7 8
Petronsky Patrick COYOTES 1 7 8
Snyder Joshua BLACKHAWKS 1 7 8
Lewicki Ryan TIGERS 6 1 7
Bailey Austin BLACKHAWKS 5 2 7
Fetzer Connor KILLER BEES 5 2 7
Leonarczyk Jason GREEN MACHINE 5 2 7
McDonald Jeremy KILLER BEES 4 3 7
Lanning Dylan LIGHTNING 3 4 7
Len Ryan KILLER BEES 1 6 7
Marzullo Vince LIGHTNING 5 1 6
Kowalski Kyle KILLER BEES 4 2 6
LaCivita Mason KILLER BEES 4 2 6
Sweeney Anthony GREEN MACHINE 4 2 6
Krolczyk Wyatt BLACKHAWKS 3 3 6
Yorke Bryce GREEN MACHINE 3 3 6
Kowalski Ethan GREEN MACHINE 2 4 6
Militello Ryan KILLER BEES 2 4 6
Follett Joshua KILLER BEES 1 5 6
Phillips Jersey COYOTES 1 5 6
O'Donnell Hunter BLACKHAWKS 0 6 6
Irlbacher Jacob GREEN MACHINE 5 0 5
Martineau Austin LIGHTNING 2 3 5
Palmisano Stephen KILLER BEES 2 3 5
Roldan Lex BLACKHAWKS 2 3 5
Batchen Michael BLACKHAWKS 1 4 5
Johnson Niklas COYOTES 0 5 5
Regan Liam KILLER BEES 4 0 4
Falter Joshua LIGHTNING 3 1 4
Mohawk Kirk COYOTES 3 1 4
Graser Tom TIGERS 1 3 4
Molino Jack COYOTES 1 3 4
Menna Brett GREEN MACHINE 0 4 4
Bloom Joshua KILLER BEES 1 2 3
DeKay Landon GREEN MACHINE 1 2 3
Becker Brooke TIGERS 0 3 3
Marino Dominic GREEN MACHINE 0 3 3
Alberti Carson BLACKHAWKS 1 1 2
Alberti Matthew BLACKHAWKS 1 1 2
Carlon Alexa TIGERS 1 1 2
Cinski Evan KILLER BEES 1 1 2
Petrella Isaac LIGHTNING 1 1 2
Augustine Cole TIGERS 0 2 2
Benbenek Eli COYOTES 0 2 2
Kromphardt Nathan LIGHTNING 0 2 2
Souter Frank LIGHTNING 0 2 2
Calhoun J LIGHTNING 1 0 1
Keppner Hailey TIGERS 1 0 1
Menna Logan GREEN MACHINE 1 0 1
Molino Andrew COYOTES 1 0 1
Oddo Tyler TIGERS 1 0 1
Reif Nicholas TIGERS 1 0 1
Clemons Devin LIGHTNING 0 1 1
Czaja Brandon TIGERS 0 1 1
Dubreville Matthew LIGHTNING 0 1 1
Hughes Justin TIGERS 0 1 1
Keppner Spencer TIGERS 0 1 1
Mroz Joshua TIGERS 0 1 1
Baumeister Jacob 0
Blachowicz Maximus 0
Callahan Matthew 0
Cochran Sean 0
Derenda Dominic 0
Kasprzak Kayla 0
Krucenski Brent 0
Mazur Madeleine 0
Merkl Patrick 0
Miller Connor 0
Miller Davis 0
Reif Daniel 0
Smith Nolan 0
Turello Santino 0
2009-10 REGALS HOUSE LEAGUE Squirt DIVISION
 REGULAR SEASON STANDINGS (Playoffs Week 3)
SQUIRT STANDINGS
TEAM # TEAM Games Period 1 Period 2 Period 3 Wins Losses Ties Pts. Goals For Goals Against
9 FLYERS 3 2.0 1.5 2.5 2 0 1 11.0 9 4
8 DEVILS 2 2.0 1.5 1.5 2 0 0 9.0 7 3
11 BLUES 2 0.0 2.0 0.5 0 0 2 4.5 4 4
10 SHAMROCKS 3 1.0 0.5 1.5 0 2 1 4.0 3 9
7 BRUINS 2 1.0 0.5 0.0 0 2 0 1.5 4 7
Player Team Goals Assists Points
Hayden Jacob BRUINS 20 9 29
Burke Quinten DEVILS 5 15 20
Lunetta Nicholas BRUINS 5 15 20
Speyer Nicholas DEVILS 10 8 18
Rich Billy Cam BLUES 9 8 17
Porzio Daniel BLUES 7 9 16
Emmerling John DEVILS 10 5 15
Scull Cory DEVILS 8 6 14
Keicher Jesse BLUES 4 10 14
Hrynczak Spencer SHAMROCKS 9 1 10
Pieczynski Gregory FLYERS 8 2 10
Norton Douglas FLYERS 5 5 10
Glinski Thomas BRUINS 4 6 10
Rickettson Brad BLUES 7 2 9
Stanek Thomas BLUES 2 7 9
King Christopher BLUES 0 9 9
Marino Nino DEVILS 0 8 8
Stegmeier Alexander BRUINS 0 7 7
Aguglia Joseph FLYERS 4 2 6
McElligott Zachary SHAMROCKS 4 2 6
Sargent Patrick DEVILS 4 2 6
Butler Sean BRUINS 0 6 6
Frank Christian BLUES 0 6 6
Campione Dominic DEVILS 4 1 5
Atkinson Devan FLYERS 2 3 5
Grant Ian BLUES 2 3 5
Griffiths Matthew BLUES 2 3 5
Gardon Pierce FLYERS 1 4 5
Keller Austin DEVILS 1 4 5
Hochulski Ryan BRUINS 3 1 4
Keppner Erin SHAMROCKS 1 3 4
Okonczak Michael SHAMROCKS 1 3 4
Kwasniewski Kyle FLYERS 0 4 4
Lampka Mason DEVILS 0 4 4
Marino Eli DEVILS 0 4 4
Laboski Mason SHAMROCKS 3 0 3
Bailey James SHAMROCKS 2 1 3
Barlow Zachary SHAMROCKS 2 1 3
Collins Roger BLUES 1 2 3
Hardick Calvin BRUINS 1 2 3
Heenan John DEVILS 1 2 3
Koziel Austin FLYERS 0 3 3
Piwowarski Tyler BLUES 0 3 3
Schultz Zachary DEVILS 0 3 3
Keppner Delaney SHAMROCKS 2 0 2
McElligott Jack DEVILS 2 0 2
Morlock Mark BRUINS 2 0 2
Pitz Anna FLYERS 2 0 2
Gawron Steven SHAMROCKS 1 1 2
Westbrook Brandon DEVILS 1 1 2
Gawron Matthew SHAMROCKS 0 2 2
Zeitz Brianna SHAMROCKS 0 2 2
Dickey MaCaleb BRUINS 1 0 1
Schichtel Max SHAMROCKS 1 0 1
Brown Alex BRUINS 0 1 1
Bruso Dylan FLYERS 0 1 1
Keppner Brianna SHAMROCKS 0 1 1
McGrath Michael BRUINS 0 1 1
Meyer Megan SHAMROCKS 0 1 1
Nowak Michael DEVILS 0 1 1
Palmisano Phoebe FLYERS 0 1 1
Riedel Ryan DEVILS 0 1 1
Schichtel Ana SHAMROCKS 0 1 1
Seibold Brad DEVILS 0 1 1
Abbatessa Dominic   0 0 0
Barrett Carson 0 0 0
Burton Jordan 0 0 0
Christopher Don 0 0 0
Dombrowski Thomas 0 0 0
Gekas Justin 0 0 0
Kaczmarek Noah 0 0 0
Karalus Adam 0 0 0
Layman Owen 0 0 0
Leonarczyk Joey III 0 0 0
Lettieri Dominic 0 0 0
Long Nicholas   0 0 0
Lorenzo Christian 0 0 0
Mitri Mikayla 0 0 0
Nehls Ryan 0 0 0
Pawarski Madison 0 0 0
Purcell Matthew 0 0 0
Reger Max 0 0 0
Rice Derek 0 0 0
Simme Spencer 0 0 0
Zelak Andrew 0 0 0
   PEE WEE PLAYOFFS STANDINGS (As of Week 5)
  PEE WEE STANDINGS
TEAM # TEAM Games Period 1 Period 2 Period 3 Wins Losses Ties Pts. Goals For Goals Against
15 STARS 5 4.0 4.0 2.5 5 0 0 20.5 18 7
12  WOLVES 4 3.0 3.5 2.5 4 0 0 17.0 12 4
16 DEVILS 4 2.0 3.5 3.0 3 1 0 14.5 16 4
18 FLYERS 4 2.0 1.0 1.0 1 3 0 6.0 7 10
14 LIGHTNING 4 1.5 1.5 1.0 0 3 1 5.0 5 9
13 USA 4 1.5 0.5 1.5 0 3 1 4.5 3 16
17 BRUINS 4 2.0 0.5 0.5 0 4 0 3.0 3 15
Player Team Goals Assists Points
Fix Alex WOLVES 16 4 20
Kostecky Mitchell DEVILS 12 7 19
Gorenflo Sean STARS 8 8 16
Clark Derek FLYERS 12 3 15
Frost Justin DEVILS 6 8 14
Cottrell Anthony USA 11 2 13
Randle Tyler WOLVES 8 4 12
Lunetta Anthony BRUINS 5 7 12
Dake Brenden STARS 7 4 11
Desiderio Thomas STARS 6 5 11
Griffiths Stephen FLYERS 3 8 11
Zelak Brandon FLYERS 0 11 11
Canfield Adam DEVILS 9 1 10
Ess Matthew FLYERS 6 4 10
Pilley Austin WOLVES 6 4 10
Loftus Kevin BRUINS 4 6 10
Flejtuch Matthew STARS 3 7 10
LaGambina Nino BRUINS 8 1 9
Wlodarczak Alexander WOLVES 5 4 9
Nixon Evan STARS 4 5 9
Stefaniak Carter DEVILS 4 5 9
Broad Michael DEVILS 6 2 8
Wilkowski Cameron STARS 6 2 8
Cox Mackenzie FLYERS 5 3 8
Heist Alex LIGHTNING 5 3 8
Izquierdo Alejandro LIGHTNING 5 3 8
DoBucki Steven DEVILS 3 5 8
Chudy Joe STARS 6 1 7
Hyer Austin USA 4 3 7
Borchert Connor USA 3 4 7
Elniski Liam STARS 3 4 7
Kopinski Kayla FLYERS 3 4 7
Pinto Scott Jr. BRUINS 4 2 6
Braun Nash USA 2 4 6
Schuler Kevin DEVILS 2 4 6
Kuznik Jeffrey WOLVES 1 5 6
Rogers Eric DEVILS 1 5 6
Heinike James BRUINS 4 1 5
Krawczyk Cole USA 4 1 5
Swiatek Patrick LIGHTNING 4 1 5
Hochulski Tyler LIGHTNING 2 3 5
Keller Dylan STARS 1 4 5
Riedel Jake DEVILS 1 4 5
Burns Thomas USA 0 5 5
Hawkins Sasha FLYERS 0 5 5
Murphy Tyler FLYERS 0 5 5
Schoenhardt Brandon FLYERS 0 5 5
Horton Sam WOLVES 3 1 4
Woolley Jack USA 3 1 4
Cegielski Thomas LIGHTNING 2 2 4
Gabryszak Rodger LIGHTNING 2 2 4
Holland Zachary BRUINS 2 2 4
Sweeney Joshua STARS 2 2 4
Bauman Ross WOLVES 1 3 4
D'Amato Nicholas DEVILS 1 3 4
Jablonski Jimmy DEVILS 1 3 4
Klipfel Niklas "Niki" WOLVES 1 3 4
Pieri Nicholas DEVILS 1 3 4
Drescher Kyle STARS 0 4 4
Smith Jaden LIGHTNING 0 4 4
Wartinger Jeffrey FLYERS 0 4 4
Crist Jacob LIGHTNING 2 1 3
Merkl Andrew BRUINS 2 1 3
Smith Victoria FLYERS 2 1 3
Winklhofer Jake WOLVES 2 1 3
Devine Nathan DEVILS 1 2 3
Konkle Ben WOLVES 1 2 3
Atkinson Ryan FLYERS 0 3 3
Kromphardt Mark, Jr. FLYERS 0 3 3
O'Neill Jimmy FLYERS 0 3 3
Scherer Zachary USA 0 3 3
Cole Nolan LIGHTNING 2 0 2
Howe Justin WOLVES 2 0 2
Piwowarski Bryan STARS 1 1 2
DiScipio Alexander WOLVES 0 2 2
Garcia Daniel USA 0 2 2
Gullo Brandon BRUINS 0 2 2
Kupczyk Kyle USA 0 2 2
Logan Noah BRUINS 0 2 2
Majeski Matthew DEVILS 0 2 2
Shantler Nicholas WOLVES 0 2 2
Urban  Jeffrey BRUINS 0 2 2
Benzo Zachary USA 1 0 1
Calandra Joe DEVILS 1 0 1
Ferer Ian WOLVES 1 0 1
Gentz LIGHTNING 1 0 1
Helenbrook Evan USA 1 0 1
Semko Jack BRUINS 1 0 1
Webber Jack BRUINS 1 0 1
Blackhall Benjamin LIGHTNING 0 1 1
Emmerling Patrick BRUINS 0 1 1
Fisher Patrick STARS 0 1 1
Hartwig Austin STARS 0 1 1
Jones Luke LIGHTNING 0 1 1
Klembczyk Cale STARS 0 1 1
Kwiatkowski Kyle USA 0 1 1
Lenhard Sean BRUINS 0 1 1
Leone Joseph LIGHTNING 0 1 1
Pilato Nicholas USA 0 1 1
Sweeney Alex STARS 0 1 1
Vorie Nick WOLVES 0 1 1
Bauer Adam 0 0 0
Blachowicz Maverick 0 0 0
Campione Anthony 0 0 0
DuBois Caleb 0 0 0
DuBois Sophie 0 0 0
Heist Kevin   0 0 0
Kutzbach Devon 0 0 0
Landahl Tyler 0 0 0
Livingston Miranda 0 0 0
Miller Nicholas 0 0 0
Niesyty Jack 0 0 0
Reger Riley 0 0 0
Rice Brett 0 0 0
Roetzer Nicholas 0 0 0
Tylec Jesse 0 0 0
2009-10 REGALS HOUSE LEAGUE Bantam DIVISION
 REGULAR SEASON STANDINGS (Playoffs Week 3)
BANTAM STANDINGS
TEAM # TEAM Games Period 1 Period 2 Period 3 Wins Losses Ties Pts. Goals For Goals Against
20 OILERS 3 2.0 2.0 2.0 3 0 0 12.0 18 7
22 FLYERS 2 1.5 2.0 2.0 2 0 0 9.5 10 1
19 NORTH STARS 2 0.0 1.0 1.5 1 1 0 4.5 5 6
23 BLACKHAWKS 2 2.0 0.0 0.5 0 2 0 2.5 7 14
21 PREDATORS 2 0.0 1.0 0.0 0 2 0 1.0 3 6
Player Team Goals Assists Points
Shields Brandon OILERS 17 9 26
Morano Matthew OILERS 19 6 25
Ciavarella Nicholas FLYERS 18 4 22
Speyer Benjamin BLACKHAWKS 16 3 19
Heist John FLYERS 10 9 19
Cappello Joshua FLYERS 8 11 19
Myers Ryan BLACKHAWKS 13 4 17
Heist Thomas FLYERS 9 8 17
Horvatits Matthew OILERS 3 13 16
Kosowski Daniel BLACKHAWKS 10 4 14
Maines Justin PREDATORS 6 6 12
Stuber Larry NORTH STARS 11 0 11
Sainz Jacob NORTH STARS 6 5 11
Sweet Emmett BLACKHAWKS 3 8 11
Donohue Ryan FLYERS 2 9 11
Karalus Vinny PREDATORS 7 3 10
Seeley Jeffrey OILERS 4 6 10
Skompinski Kyle OILERS 3 7 10
Fay Danny BLACKHAWKS 4 5 9
Mitri Thomas PREDATORS 5 3 8
Sekuterski Nicholas NORTH STARS 4 4 8
Bielawa Justin OILERS 5 2 7
Hess Colin NORTH STARS 4 3 7
Shields Matthew PREDATORS 4 3 7
Doherty Rene FLYERS 3 4 7
Schwindler Kyle OILERS 3 4 7
Tobin George OILERS 2 4 6
Zambito Matt PREDATORS 2 4 6
Szczecinski Joseph FLYERS 1 5 6
Boughton Mitchell FLYERS 3 2 5
Starzynski Trevor FLYERS 2 3 5
Doherty Christine FLYERS 1 4 5
Wasson Samuel OILERS 1 4 5
Carlin Kevin BLACKHAWKS 0 5 5
Kuznik Mark NORTH STARS 2 2 4
Mikowski Justyn FLYERS 2 2 4
Mertens Andrew PREDATORS 1 3 4
Aldrich Matt FLYERS 0 4 4
Braun (Wilczak) Brandon BLACKHAWKS 0 4 4
Lezynski Zachary NORTH STARS 2 1 3
Wlodarczak Mitchell NORTH STARS 2 1 3
Zmuda Cody PREDATORS 2 1 3
Fehr Ryan PREDATORS 1 2 3
Malesky Andrew BLACKHAWKS 1 2 3
Boyd Zachary BLACKHAWKS 0 3 3
Davis Kyle NORTH STARS 0 3 3
Hess Austin NORTH STARS 0 3 3
Kusmierz Alexander FLYERS 0 3 3
McDonald Travis OILERS 0 3 3
McDonnell Dylan BLACKHAWKS 0 3 3
Dusza Zack PREDATORS 1 1 2
Merkl Matthew PREDATORS 1 1 2
Pilley Dylan NORTH STARS 1 1 2
Prawel Garrett FLYERS 1 1 2
Sweeney Nicholas BLACKHAWKS 1 1 2
Marino Joseph III OILERS 0 2 2
Pawlowski Trevor FLYERS 0 2 2
Slowik Rhiannon 0 2 2
Labrecque AJ PREDATORS 1 0 1
Thomas Brayton BLACKHAWKS 1 0 1
Wlodarczak Alex NORTH STARS 1 0 1
D'Agostino Nickolas NORTH STARS 0 1 1
Freed Adam BLACKHAWKS 0 1 1
Hartman Matthew OILERS 0 1 1
Hummer Zachary PREDATORS 0 1 1
Kazmierczak Alex NORTH STARS 0 1 1
Pilley Austin NORTH STARS 0 1 1
Scapillato Nicholas NORTH STARS 0 1 1
Schwindler Kevin OILERS 0 1 1
Zelak Joshua BLACKHAWKS 0 1 1
Baldwin Kyle 0 0 0
Brodka Ian 0 0 0
Carlucci Mark 0 0 0
Frank Eric 0 0 0
Hardy Joseph 0 0 0
Martin Marty Tyler 0 0 0
Maryniak Ed 0 0 0
McGuire Patrick 0 0 0
McMullen Liam 0 0 0
Mikowski Jesse 0 0 0
Rappold Kyle 0 0 0
Wilkowski Tristan P 0 0 0
Zasowski Dylan 0 0 0
2009-10 REGALS HOUSE LEAGUE Girls DIVISION
 REGULAR SEASON STANDINGS 
GIRLS STANDINGS
TEAM Games Wins Losses Ties Pts. Goals For Goals Against
WILD 12 10 1 1 21 60 19
BRUINS 12 1 10 1 3 19 60
Team Goals Assists Points
Martin Melody WILD 18 3 21
Colucci Brianna WILD 13 8 21
Corrie Kim WILD 4 11 15
Kindzierski Gabriella WILD 4 9 13
Arndt Ashley WILD 6 6 12
McCartan Marie WILD 6 3 9
Madej Kayle WILD 2 7 9
Niesyty Megan BRUINS 5 1 6
Rogalski Amanda BRUINS 5 1 6
Krolczyk Victoria WILD 3 3 6
Webster Abigail WILD 1 4 5
Webster Molly WILD 1 4 5
Blas Jillian BRUINS 0 4 4
Lewandowski Megan BRUINS 2 0 2
Livingston M. WILD 2 0 2
Streczywilk Emily BRUINS 2 0 2
Stoklosa Erin BRUINS 1 1 2
Kania Sydney BRUINS 0 2 2
Krucenski Emily BRUINS 1 0 1
Ziomek Amanda BRUINS 1 0 1
Bull Kristen BRUINS 0 1 1
Petko Beth BRUINS 0 1 1
Stoklosa Madeline BRUINS 0 1 1
Izquierdo Olivia 0 0 0
Jacobs Katelyn 0 0 0
McCartan Madeline 0 0 0
Petrik Jaclyn 0 0 0
Short Kaitlyn 0 0 0
White Natalie 0 0 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                     

 

 

 

 

The Buffalo Regals support USA Hockey Zero Tolerance and Code of Conduct Policy.